Services
Reach & Results
1 video / week with 2 revisions each—2 days / revision
Social Media Performance
Relative to Reach
| KPI | Ours | Market | Index |
|---|---|---|---|
| Likes | 3.69% | 2.14% | 1.72x |
| Comments | 0.37% | 0.08% | 4.63x |
| Shares | 1.24% | 0.41% | 3.02x |
| Saves | 0.50% | 0.18% | 2.78x |
| Follows | 0.28% | 0.27% | 1.04x |
| Total | 7.00% | 2.80% | 2.50x |
Our latest performance against Instagram averages
Latest Sponsorship Results
Delivered for a client across 10 posts
| KPI | Total | Rate | Value |
|---|---|---|---|
| Views | 145,876 | $0.025 | $3,647 |
| Likes | 3,248 | $0.03 | $97 |
| Comments | 246 | $0.10 | $25 |
| Reposts | 215 | $0.12 | $26 |
| Shares | 2,950 | $0.20 | $590 |
| Saves | 646 | $0.25 | $162 |
| Total | - | - | $4,547 |
| Production | 10 | Confidential | Confidential |
| Grand Total | - | - | Confidential |
Rates are estimates of market benchmarks
Upcoming Episodes
Sponsors can book episodes marked as available
| Mon, Jun 15, 7:30 PM, in 4 days | Sponsor |
|---|---|
| Saleh Alojairy | Available |
| Wed, Jun 17, 7:30 PM, in 6 days | Sponsor |
| TBH | Available |
| Mon, Jun 22, 7:30 PM, in 11 days | Sponsor |
| TBH | Available |
| Wed, Jun 24, 7:30 PM, in 13 days | Sponsor |
| TBH | Available |
Dates and times are shown in Kuwait Time
